
Description
| Scope of Works | Qty |
| Pilling work 800mm dia x 25 M | 1290 Nos |
| RCC work | 25000 Cum |
| Sand filling | 43000 Cum |
| RCC building & Substation work | 3000 Sq M |
| Mounded Bullets | 12 Nos |
| Pipe fabrication & Erection(CS) | 66000 Inch Dia |
| LPG transfer pumps | 13 Nos |
| Fire fighting system | |
| Electrical System / Transformers / Cabling
/ DC supply system |
|
| Instrumentation including PLC/DCS /RTU |
|
| LPG/ Cracked LPG Bullets 7.2 M Ø 58 M L | 6 Nos |
| Propylene Bullets 7.1 M Ø 31 M L | 2 Nos |
| Propene Bullets 3.6 M Ø 35 M L | 2 Nos |
| Butylene Bullets 3.0 M Ø 35 M L | 2 Nos |





