Description
Tank Foundations | 5 Nos. – 79.5m dia., & 3 Nos. 32 m. dia. including anticorrosive layer. |
Buildings | Administration Bldg, Control Bldg, Sub-Station Bldg, MCC Room,DG Room, Workshop Bldg, Canteen Bldg |
Dyke & Fire Walls | To be constructed all around periphery of tanks. Height of Dyke Wall – 1.3m from F.G.L. Total Scope-3 Km |
Sheds | Construction of 5 Nos. of TLF Shed |
Roads & Culverts | Internal Bituminous Concrete & R.C.C. Roads. |
Pump House Pipe Rack | Pump House 1, 2 & 3
Around 600 No. (1 m to 3.5 m wide) |
Water Tank (U/G & Fire) | UG Tank – 35mx10m, Fire Water Tank – 35mx15m |