
Description
| Scope of Work | Qty |
| RCC Work including Building | 35000 M3 |
| RCC Pavement | 45000 M2 |
| PEB Structure | 12500 M2 |
| RCC Framed Structure Buildings | 3695 M2 |
| Bituminous Road Work | 42500 M2 |
| 38 M Ø 20 M H with external floating roof Tanks | 4 Nos |
| 14-19 M Ø 11-20 M H with Internal floating & fix dome roof Tanks | 6 +11 Nos |
| Scope of Work | Qty |
| Offsite Piping Fabrication | 220,000 InchD |
| Offsite Piping Erection | 450,000 Inch M |
| HC/ VC /PD Pumps | 51 Nos |
| OWS System / Vapor Recovery Unit | |
| Rail Wagon Gantry / Truck loading | 187 Loading Points |
| Fire fighting/CP system / Transformers | |





